Energy price cap rates by region
The Ofgem energy price cap sets the maximum unit rates and standing charges suppliers can apply to domestic customers on standard variable tariffs. Rates vary by region because gas and electricity distribution costs differ across the country. Enter your postcode below to see the rates that apply to your area from 1 July 2026.
Rates shown are Ofgem price cap rates for direct debit customers from 1 July to 30 September 2026 unless otherwise stated. Prepayment rates are shown separately below. Utility Matchmaker publishes this information for educational purposes. These are not tariff quotes. Use the comparison tool to see live tariffs available at your address.
The Ofgem price cap rises by 13.5% on 1 July 2026. Most households on standard variable tariffs will see their bills increase. Fixed tariffs launched before July 2026 may be cheaper. Compare at your postcode to see what is available.
All regional rates from 1 July 2026
The table below shows the Ofgem price cap unit rates and standing charges for all 14 UK distribution regions, applicable from 1 July to 30 September 2026 for direct debit customers.
Direct debit rates, 1 July to 30 September 2026
| Region | Gas unit rate | Gas standing charge | Elec unit rate | Elec standing charge |
|---|---|---|---|---|
| North West | 7.24p/kWh | 29.17p/day | 26.13p/kWh | 47.61p/day |
| Northern | 7.28p/kWh | 29.15p/day | 25.22p/kWh | 64.29p/day |
| Yorkshire | 7.27p/kWh | 29.12p/day | 25.31p/kWh | 64.38p/day |
| Northern Scotland | 7.23p/kWh | 29.22p/day | 26.42p/kWh | 57.55p/day |
| Southern | 7.53p/kWh | 28.53p/day | 26.42p/kWh | 49.70p/day |
| Southern Scotland | 7.23p/kWh | 29.24p/day | 25.85p/kWh | 64.17p/day |
| N Wales & Mersey | 7.28p/kWh | 29.42p/day | 27.66p/kWh | 70.76p/day |
| London | 7.50p/kWh | 29.52p/day | 26.35p/kWh | 44.78p/day |
| South East | 7.39p/kWh | 28.63p/day | 26.67p/kWh | 54.45p/day |
| Eastern | 7.26p/kWh | 28.70p/day | 26.38p/kWh | 53.94p/day |
| East Midlands | 7.19p/kWh | 28.78p/day | 25.10p/kWh | 53.60p/day |
| Midlands | 7.27p/kWh | 29.06p/day | 25.33p/kWh | 59.71p/day |
| Southern Western | 7.48p/kWh | 28.68p/day | 26.39p/kWh | 57.89p/day |
| South Wales | 7.42p/kWh | 29.30p/day | 26.33p/kWh | 57.84p/day |
Source: Ofgem energy price cap Q3 2026 (July to September 2026). Includes VAT at 5%. Direct debit payment method.
Prepayment meter rates, 1 July to 30 September 2026
| Region | Gas unit rate | Gas standing charge | Elec unit rate | Elec standing charge |
|---|---|---|---|---|
| North West | 6.95p/kWh | 29.17p/day | 25.34p/kWh | 47.61p/day |
| Northern | 7.06p/kWh | 29.15p/day | 24.46p/kWh | 64.29p/day |
| Yorkshire | 7.01p/kWh | 29.12p/day | 24.54p/kWh | 64.38p/day |
| Northern Scotland | 6.95p/kWh | 29.22p/day | 25.62p/kWh | 57.55p/day |
| Southern | 7.32p/kWh | 28.53p/day | 25.62p/kWh | 49.70p/day |
| Southern Scotland | 6.95p/kWh | 29.24p/day | 25.07p/kWh | 64.17p/day |
| N Wales & Mersey | 6.99p/kWh | 29.42p/day | 26.82p/kWh | 70.76p/day |
| London | 7.27p/kWh | 29.52p/day | 25.55p/kWh | 44.78p/day |
| South East | 7.14p/kWh | 28.63p/day | 25.86p/kWh | 54.45p/day |
| Eastern | 7.06p/kWh | 28.70p/day | 25.58p/kWh | 53.94p/day |
| East Midlands | 6.92p/kWh | 28.78p/day | 24.34p/kWh | 53.60p/day |
| Midlands | 7.01p/kWh | 29.06p/day | 24.57p/kWh | 59.71p/day |
| Southern Western | 7.27p/kWh | 28.68p/day | 25.59p/kWh | 57.89p/day |
| South Wales | 7.15p/kWh | 29.30p/day | 25.53p/kWh | 57.84p/day |
These rates apply to customers with prepayment (pay-as-you-go) meters from 1 July 2026.
View April to June 2026 rates
| Region | Gas unit rate | Gas standing charge | Elec unit rate | Elec standing charge |
|---|---|---|---|---|
| North West | 5.65p/kWh | 29.22p/day | 24.70p/kWh | 47.63p/day |
| Northern | 5.69p/kWh | 29.20p/day | 23.81p/kWh | 64.30p/day |
| Yorkshire | 5.68p/kWh | 29.18p/day | 23.85p/kWh | 64.40p/day |
| Northern Scotland | 5.64p/kWh | 29.27p/day | 25.02p/kWh | 57.57p/day |
| Southern | 5.94p/kWh | 28.56p/day | 24.98p/kWh | 49.70p/day |
| Southern Scotland | 5.64p/kWh | 29.30p/day | 24.40p/kWh | 64.20p/day |
| N Wales & Mersey | 5.69p/kWh | 29.48p/day | 26.19p/kWh | 70.78p/day |
| London | 5.91p/kWh | 29.60p/day | 24.90p/kWh | 44.83p/day |
| South East | 5.80p/kWh | 28.67p/day | 25.23p/kWh | 54.45p/day |
| Eastern | 5.67p/kWh | 28.74p/day | 24.94p/kWh | 53.95p/day |
| East Midlands | 5.60p/kWh | 28.82p/day | 23.67p/kWh | 53.61p/day |
| Midlands | 5.69p/kWh | 29.11p/day | 23.89p/kWh | 59.72p/day |
| Southern Western | 5.89p/kWh | 28.72p/day | 24.97p/kWh | 57.90p/day |
| South Wales | 5.84p/kWh | 29.35p/day | 24.90p/kWh | 57.86p/day |
Related tools: Price cap history chart · Annual bill estimator · Standing charge calculator
National average rates
These are the national average rates used in Ofgem's headline price cap figures. Your actual regional rates above may differ slightly.
July 2026 (1 July to 30 September 2026), direct debit
- Gas: 7.33p/kWh unit rate | 29.04p/day standing charge
- Electricity: 26.11p/kWh unit rate | 57.19p/day standing charge
- Typical annual dual fuel bill: £1,862
April 2026 (1 April to 30 June 2026), direct debit
- Gas: 5.74p/kWh unit rate | 29.09p/day standing charge
- Electricity: 24.67p/kWh unit rate | 57.21p/day standing charge
- Typical annual dual fuel bill: £1,690
Source: Ofgem price cap announcement 27 May 2026. Typical bill based on Ofgem domestic consumption values (2,700 kWh electricity, 11,500 kWh gas). Includes 5% VAT.
Frequently asked questions about the price cap
Why do energy prices vary by region?
Gas and electricity are delivered to homes through regional distribution networks. Each network has different infrastructure and operating costs, which suppliers pass on to customers through slightly different unit rates and standing charges. There are 14 distribution network regions in Great Britain, each with its own set of maximum rates under the Ofgem price cap.
How do I find out which energy region I am in?
Enter your postcode in the tool above and we will identify your region automatically. Alternatively, the Energy Networks Association maintains a postcode lookup at energynetworks.org/customers/find-my-network-operator
Does the price cap mean I pay a fixed amount?
No. The price cap sets the maximum unit rates and standing charges your supplier can apply. Your actual bill depends on how much energy you use. A household that uses more than Ofgem's typical consumption level will pay more than the headline £1,862 annual figure; one that uses less will pay less.
I pay by prepayment meter. Do different rates apply?
Yes. Prepayment meter rates are shown separately in the tables above. From April 2024 Ofgem rules require prepayment rates to be no higher than direct debit rates on standard variable tariffs. The prepayment rates shown are slightly lower on some unit rates but the difference is small.
Can I fix my energy price below the July 2026 cap?
Fixed tariffs are available from some suppliers at rates below the July 2026 price cap. Fixed deals lock in your unit rates for a set period, typically 12 months, protecting you if the cap rises again in October. Compare available tariffs at your postcode to see what is currently on offer.
Could you pay less than the price cap?
Fixed tariffs are currently available below the July 2026 price cap for typical households. Compare tariffs at your postcode to see what is available at your address.
Price cap rates last reviewed: June 2026. Rates shown are for Q3 2026 (1 July to 30 September 2026). Source: Ofgem. Next cap announcement expected August 2026.
